Категории
Поиск
40 ports of 100M/1/2.5/5/10 GbE 8 ports of 1/GbE/10GbE (SFP/SFP+) 4 ports of 40GbE/100GbE (QSFP+/QSFP28)
CX 8100 Series Specifications | ||||
| Aruba 8100 24XF4C 3 Fans, 2 AC Power Supplies [R9W86A (Front to Back)] | Aruba 8100 24XT4XF4C 3 Fans, 2 AC Power Supplies [R9W88A (Front to Back)] | Aruba 8100 48XF4C 3 Fans, 2 AC Power Supplies [R9W90A (Front to Back)] | Aruba 8100 40XT8XF4C 3 Fans, 2 AC Power Supplies [R9W92A (Front to Back)] |
I/O ports and slots | ||||
| 24 ports of 1GbE/10GbE (SFP/SFP+) 4 ports of 40GbE/100GbE (QSFP+/QSFP28) | 24 ports of 100M/1/2.5/5/10 GbE 4 ports of 1/GbE/10GbE (SFP/SFP+) 4 ports of 40GbE/100GbE (QSFP+/QSFP28) | 48 ports of 1GbE/10GbE (SFP/SFP+) 4 ports of 40GbE/100GbE (QSFP+/QSFP28) | 40 ports of 100M/1/2.5/5/10 GbE 8 ports of 1/GbE/10GbE (SFP/SFP+) 4 ports of 40GbE/100GbE (QSFP+/QSFP28) |
Additional ports and slots | ||||
Power supplies | 2 field-replaceable and hot-swappable power supplies6 | |||
Fans | 3 field-replaceable and hot-swappable fans7 | |||
Management | RJ-45 serial and USB-C console; RJ-45 Ethernet port; USB-Type A | |||
Physical characteristics | ||||
Physical Dimensions (HxWxD) | 1.73in x 17.4in x 16.0in (44.0mm x 442.5mm x 406.4mm) | |||
Full configuration weight | 18.0 lbs (8.16 kg) | 18.3 lbs (8.30 kg) | 18.5 lbs (8.39 kg) | 18.9 lbs (8.57 kg) |
Memory and Processor | ||||
CPU | 1.8 GHz 4-core 64-bit | |||
Memory and Flash | 16GB RAM, 32GB Flash/Storage | |||
Packet Buffer | 32MB | |||
Performance1 | ||||
Switching Capacity | 1.28 Tbps | 1.36 Tbps | 1.76 Tbps | 1.76 Tbps |
MAC Address Table Size | 147,456 | |||
IPv4 Host Table | 81,920 | |||
IPv6 Host Table | 81,920 | |||
IPv4 Unicast Routes | 24,576 | |||
IPv6 Unicast Routes | 12,288 | |||
Maximum Number of Access Control List (ACL) Entries Ingress | IPv4 16,384, IPv6 4,096 , MAC 16,384 | |||
Maximum Number of Access Control List (ACL) Entries Egress | IPv4 2,048 , IPv6 512, MAC 2,048 | |||
Maximum VLANs | 1,024 | |||
IGMP Groups | 4,000 | |||
MLD Groups | 4,000 | |||
IPv4 Multicast Routes | 4,096 | |||
IPv6 Multicast Routes | 4,096 | |||
Environment | ||||
Operating Temperature8 | 32°F to 113°F (0°C to 45°C) up to 5000 ft | |||
Non-Operating Temperature | -40°C to 70°C (-40°F to 158°F) up to 4.6 km (15,000 ft.) | |||
Operating Relative Humidity | 15% to 95%, relative humidity at 104°F (40°C), non-condensing | |||
Non-Operating Storage Relative Humidity | 15% to 95% at 149°F (65°C) non-condensing | |||
Max Operating Altitude | Up to 10,000ft (3.048 km) | |||
Max Non-Operating Altitude | Up to 15,000ft (4.6km) | |||
Primary Airflow | Front-to-Back | |||
BTU/hr# | 1275 | 1364 | 1535 | 1705 |
Acoustic9 | LWAd = 6.3 Bel LpAm (Bystander) = 45.8 dB | LWAd = 6.6 Bel LpAm (Bystander) = 48.0 dB | LWAd = 6.4 Bel LpAm (Bystander) = 46.6 dB | LWAd = 6.6 Bel LpAm (Bystander) = 47.9 dB |
Electrical Characteristics | ||||
Frequency | 47-63 Hz | |||
AC Voltage | 100-127V – 7.1 A for 100-127VAC 200-240V – 3.4A for 200-240VAC | |||
Power consumption (230VAC) | 120W Idle Power / 375W Max Power | 120W Idle Power / 400W Max Power | 120W Idle Power / 450W Max Power | 120W Idle Power / 500W Max Power |
Regulatory | ||||
Compliance | Products comply with CE Markings according to directives 2014/30/EU (EMC) and 2014/35/EU (Safety) | |||
RoHS | EN 63000:2018 | |||
Safety | ||||
North America | UL62368-1, CSA 22.2 No 62368-1 | |||
Worldwide | IEC 62368-1:2014 IEC 62368-1:2018 | |||
EMC | ||||
| EN55032:2015/CISPR 32, Class A FCC CFR 47 Part 15:2018, Class A ICES-003, Class A CNS 13438 Class A KN32 Class A VCCI Class A AS/NZS CISPR 32 Class A EN55035:2017/CISPR 35 EN/IEC 61000-4-2 EN/IEC 61000-4-3 EN/IEC 61000-4-4 EN/IEC 61000-4-5 EN/IEC 61000-4-6 EN/IEC 61000-4-8 EN/IEC 61000-4-11 EN/IEC 61000-3-2:2019 EN/IEC 61000-3-3:2013 | |||
Lasers | ||||
| EN60825-1:2014 / IEC 60825-1: 2014 Class 1 Class 1 Laser Products / Laser Klasse 1 | |||
Mounting | ||||
| Mounts in an EIA standard 19-inch rack or other equipment cabinet; horizontal surface mounting only; 2-post and 4-post mounting options available10; air duct available for 4-post deployments and sold separately |