Категории
Поиск
NetEngine AR8700-8 : 1*40GE QSFP+, 8*10GE SFP+, 8*GE Combo, 1*USB, 8*SIC
Маршрутизаторы Huawei NetEngine используются в индивидуальных, частных корпоративных сетях всех различных типоразмеров. Высота аппаратов варьируется от 2 U до 4 U, а глубина агрегатов при этом составляет всего 220 мм, данная особенность коммутаторов позволяет существенно экономить пространство в аппаратной комнате.
Функционируют маршрутизаторы Huawei NetEngine в очень широком диапазоне температур, который варьируется в пределах от - 40 до + 60 градусов, что позволяет использовать агрегаты в сложных, неблагоприятных условиях.
Технические особенности:
Model | NetEngine AR8700-8 |
System parameters | |
Processor | ARM64 (16-core) |
SD-WAN service performance (IMIX) | 20Gbps |
Fixed WAN ports | 8 x GE combo, 8 x 10GE SFP+, 1 x 40GE QSFP+, (All WAN ports can be configured as LAN) |
SIC slots | 8 |
WSIC slots (default/maximum) | 0/4 |
Auxiliary or console port | 1 x RJ45 console port |
USB port | 1 x USB |
Memory (SPU) | 16GB |
Memory (MPU) | 8 GB |
Flash (MPU) | 4 GB |
Hot swapping | Only MPU Supported |
Software Features and Protocols | |
Basic function | DHCP server/client/relay, NAT, and sub-interface management |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC management, STP/RSTP/MSTP |
IPv4 unicast routing | Routing policies, static routes, RIP, OSPF, IS-IS, BGP, IP FRR |
IPv6 unicast routing | Static routes, routing policies, RIPng, OSPFv3, IS-ISv6, BGP4+ |
Basic IPv6 function | IPv6 ND, IPv6 PMTU, IPv6 FIB, IPv6 ACL, ICMPv6, DNSv6, DHCPv6 |
Tunneling | GRE tunnel, NAT STUN |
VPN | GRE VPN,SD-WAN EVPN |
QoS | Priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance, congestion management, MQC (traffic classifier, traffic behavior, and traffic policy), hierarchical QoS, Smart Application Control (SAC) |
Security | ACL (v4/v6), domain-based stateful firewall, AAA authentication, RADIUS authentication, HWTACACS authentication, PKI, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, attack source tracing |
Management and maintenance | Upgrade management, device management, GTL, SNMP (v1/v2c/v3), RMON, NTP, Auto-Config, USB-based/DHCP deployment, NETCONF/YANG, CLI, TCP FPM, NQA |
Dimensions and Weight | |
Dimensions without mounting brackets (H x W x D) | 88.1 mm x 442 mm x 470.0 mm |
Dimensions with mounting brackets (H x W x D) | 205mm x 760 mm x 585mm |
Rack | IEC |
Occupied rack space | 2U |
Power specifications, power consumption, and heat dissipation | |
High-Voltage DC input | 240 V DC |
AC input | 110V AC/220 V AC, 50 Hz/60 Hz |
DC input | -48 V DC/-60 V DC |
Typical power consumption(W) | 221W |
Maximum power consumption(W) | 288W |
Redundant power supply | Support double AC power supply (1+1 backup) Support double DC power supply (1+1 backup) |
Fan modules | Built-in pluggable fan modules |
Airflow | Left or front to rear |
Maximum noise | 72 dB |
Environmental specifications | |
Operating temperature | 0°C to 45°C |
Operating humidity | 5% to 95% (non-condensing) |
Operating altitude | < 5000 m |
Storage temperature | –40°C to + 70°C |
Storage altitude | < 5000 m |